








Enve AR40
The AR40 is the latest addition to the Foundation lineup. Featuring an aerodynamically optimized 40mm rim depth front and rear with a 25mm internal rim width, the AR40 is designed to deliver ultimate versatility for the road ride and racer looking for performance on and off-road.
- Ultimate versatility for the on and off-road rider
- 1515g Wheelset Weight Avg. (+/- 3%)
- Inner Rim Width: 25mm
- Tire compatibility: 27-50 mm
- Aero optimized tire size: 27mm*
- Tested and qualified to ENVE's gravel standards
- For Use With Tubeless Tires Only
| SPEC TABLE | FRONT | REAR |
| Effective Rim Diameter (ERD) | 579mm (+/- 3mm) | |
| Internal Rim Width | 25mm | |
| Sidewall Width | 3.6mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 24h | |
| Depth | 40mm | |
| Tubeless Tape Width | 29mm | |
| Tubeless Valve Length | 61mm | 61mm |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spacing | Front: 12x100 | Rear: 12x142 | |
| SPEC TABLE | FRONT | REAR |
| Rim Weight | 425g | 425g |
| Wheel Weight | 690g | 825g |
| Wheelset Weight | 1515g (Includes Tape and Valves - HG Freehub) | |
Produktinformation
Produktinformation
Forsendelse & Returnering
Forsendelse & Returnering
Description
The AR40 is the latest addition to the Foundation lineup. Featuring an aerodynamically optimized 40mm rim depth front and rear with a 25mm internal rim width, the AR40 is designed to deliver ultimate versatility for the road ride and racer looking for performance on and off-road.
- Ultimate versatility for the on and off-road rider
- 1515g Wheelset Weight Avg. (+/- 3%)
- Inner Rim Width: 25mm
- Tire compatibility: 27-50 mm
- Aero optimized tire size: 27mm*
- Tested and qualified to ENVE's gravel standards
- For Use With Tubeless Tires Only
| SPEC TABLE | FRONT | REAR |
| Effective Rim Diameter (ERD) | 579mm (+/- 3mm) | |
| Internal Rim Width | 25mm | |
| Sidewall Width | 3.6mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 24h | |
| Depth | 40mm | |
| Tubeless Tape Width | 29mm | |
| Tubeless Valve Length | 61mm | 61mm |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spacing | Front: 12x100 | Rear: 12x142 | |
| SPEC TABLE | FRONT | REAR |
| Rim Weight | 425g | 425g |
| Wheel Weight | 690g | 825g |
| Wheelset Weight | 1515g (Includes Tape and Valves - HG Freehub) | |





















